- 100
- Piece/Pieces
- 500.00-
- Green
- 2-5 Inch (in)
- 2-4 Meter (m)
- New
- Long Lasting
- Strong
Our capability and industrial know how have enabled us to manufacture, supply and export Polyester Lifting Belts. Made of high quality polyester, these products provide optimum performance without any defect and delay. We have employed team of skilled and trained quality controllers, which is involved in the testing of these products to ensure their capability to bear heavy loads. Owing to a expert logistics team and a wide distribution network, we are able to deliver these products in a stipulated time frame. Polyester Lifting Belts are specially packed in damage proof material to determine their safe and secure transit.
Other information:
POLYSTER FLAT WEB SLING BS 3481 (2) | ||||||||
Code | Colour | Guaranteed MSB (Kg) | W.L.L. Straight lift "M=1 | S.W.L. 45 Lift "M=1.8 | S.W.L. Chocked lift "M=0.8 | S.W.L. 90 lift "M=1.4 | Width (mm) | Standard Eye Length |
B25 | Violet | 6000 | 1000 | 1800 | 800 | 1400 | 25 | 300 |
B50 | Green | 12000 | 2000 | 3600 | 1600 | 2800 | 50 | 300 |
B75 | Yellow | 18000 | 3000 | 5400 | 2400 | 4200 | 75 | 400 |
B100 | Gray | 24000 | 4000 | 7200 | 3200 | 5600 | 100 | 400 |
B125 | Red | 30000 | 5000 | 9000 | 4000 | 7000 | 125 | 450 |
B150 | Brown | 36000 | 6000 | 10800 | 4800 | 8400 | 150 | 600 |
B200 | Blue | 48000 | 8000 | 14400 | 6400 | 11200 | 200 | 600 |
B250 | Orange | 60000 | 10000 | 18000 | 8000 | 14000 | 250 | - |
B300 | Orange | 72000 | 12000 | 21600 | 9600 | 16800 | 300 | 900 |
B400 | Blue | 96000 | 16000 | 28800 | 12800 | 22400 | 200 | - |
- Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque
- 1000 Per Week
- 10-15 Days
- All India
67/69, Mohamedali Road, Dada Manzil Building 2nd floor, Masjid Bunder (West) Mumbai Maharashtra India +918037301904
Phone :+918037301904